Here is the order in which the race cars will line up at the start of the 2022 Chevrolet Detroit Grand Prix INDYCAR race on Belle Isle Park:
RANK | DRIVER | CAR NO. | BEST TIME | BEST SPEED | DIFFERENCE | GAP |
---|---|---|---|---|---|---|
1 | Josef Newgarden | 2 | 01:15.2153 | 112.477 | –.—- | –.—- |
2 | Takuma Sato | 51 | 01:15.3490 | 112.278 | 0.1337 | 0.1337 |
3 | Simon Pagenaud | 60 | 01:15.3951 | 112.209 | 0.1798 | 0.0461 |
4 | Helio Castroneves | 06 | 01:15.4538 | 112.122 | 0.2385 | 0.0587 |
5 | Pato O’Ward | 5 | 01:16.3301 | 110.834 | 1.1148 | 0.8763 |
6 | David Malukas | 18 | 01:16.6104 | 110.429 | 1.3951 | 0.2803 |
7 | Colton Herta | 26 | 01:15.1043 | 112.643 | ||
8 | Marcus Ericcson | 8 | 01:15.2279 | 112.458 | ||
9 | Scott Dixon | 9 | 01:15.4057 | 112.193 | ||
10 | Scott McLaughlin | 3 | 01:15.8670 | 111.511 | ||
11 | Alexander Rossi | 27 | 01:16.2179 | 110.998 | ||
12 | Romain Grosjean | 28 | 01:16.9740 | 109.907 | ||
13 | Conor Daly | 20 | 01:16.0154 | 111.293 | ||
14 | Rinus VeeKay | 21 | 01:15.5482 | 111.981 | ||
15 | Kyle Kirkwood | 14 | 01:16.1255 | 111.132 | ||
16 | Will Power | 12 | 01:15.5731 | 111.945 | ||
17 | Santino Ferrucci | 77 | 01:16.1390 | 111.113 | ||
18 | Alex Palou | 10 | 01:15.6121 | 111.887 | ||
19 | Christian Lundgaard | 30 | 01:16.3068 | 110.868 | ||
20 | Jack Harvey | 45 | 01:16.8347 | 110.107 | ||
21 | Devlin DeFrancesco | 29 | 01:16.3374 | 110.824 | ||
22 | Jimmie Johnson | 48 | 01:17.5499 | 109.091 | ||
23 | Graham Rahal | 15 | 01:16.4265 | 110.695 | ||
24 | Tatiana Calderon | 11 | 01:18.3657 | 107.955 | ||
25 | Dalton Kellett | 4 | No Time | No Speed | ||
26 | Felix Rosenqvist | 7 | 01:18.6291 | 107.594 |
Watch the Chevrolet Detroit Grand Prix on Sunday, June 5 at 3:30 p.m. EST on USA Network. Stay with AmericaJR for continuing coverage…