Here is the order in which the race cars will line-up at the start of the NASCAR Cup Series South Point 400 at Las Vegas Motor Speedway. The race begins at 11:30 a.m. PT / 2:30 p.m. ET and will air live on NBC. Stay with AmericaJR for updates from the South Point 400…
Starting Position | Car # | Driver Name | Make |
1 | 8 | Tyler Reddick | Chevrolet |
2 | 2 | Austin Cindric | Ford |
3 | 24 | William Byron | Chevrolet |
4 | 12 | Ryan Blaney | Ford |
5 | 22 | Joey Logano | Ford |
6 | 99 | Daniel Suarez | Chevrolet |
7 | 20 | Christopher Bell | Toyota |
8 | 21 | Harrison Burton | Ford |
9 | 45 | Bubba Wallace | Toyota |
10 | 3 | Austin Dillon | Chevrolet |
11 | 1 | Ross Chastain | Chevrolet |
12 | 17 | Chris Buescher | Ford |
13 | 4 | Kevin Harvick | Ford |
14 | 5 | Kyle Larson | Chevrolet |
15 | 34 | Michael McDowell | Ford |
16 | 14 | Chase Briscoe | Ford |
17 | 48 | Noah Gragson | Chevrolet |
18 | 18 | Kyle Busch | Toyota |
19 | 23 | Ty Gibbs | Toyota |
20 | 9 | Chase Elliott | Chevrolet |
21 | 16 | AJ Allmendinger | Chevrolet |
22 | 43 | Erik Jones | Chevrolet |
23 | 10 | Aric Almirola | Ford |
24 | 41 | Cole Custer | Ford |
25 | 6 | Brad Keselowski | Ford |
26 | 15 | JJ Yeley | Ford |
27 | 19 | Martin Truex Jr. | Toyota |
28 | 31 | Justin Haley | Chevrolet |
29 | 47 | Ricky Stenhouse Jr. | Chevrolet |
30 | 7 | Corey LaJoie | Chevrolet |
31 | 11 | Denny Hamlin | Toyota |
32 | 77 | Landon Cassia | Chevrolet |
33 | 42 | Ty Dillon | Chevrolet |
34 | 51 | Cody Ware | Ford |
35 | 38 | Todd Gilliland | Ford |
36 | 78 | BJ McLeod | Ford |
Stay with AmericaJR for more coverage from the South Point 400…