AmericaJR.com has compiled the starting grid for the 2023 Detroit Grand Prix Indycar Series Race. Alex Palou will start from the pole just as he did last weekend at the Indianapolis 500. This is the order in which the race cars will line-up at the start on the Streets of Detroit on Sunday, June 4:
Position | Car # | Driver Name | Engine | Speed |
1 | 10 | Alex Palou | Honda | 95.734 mph |
2 | 3 | Scott McLaughlin | Chevrolet | 95.271 |
3 | 28 | Romain Grosjean | Honda | 95.072 |
4 | 9 | Scott Dixon | Honda | 94.862 |
5 | 2 | Josef Newgarden | Chevrolet | 94.718 |
6 | 8 | Marcus Ericsson | Honda | 94.573 |
7 | 12 | Will Power | Chevrolet | 95.237 |
8 | 60 | Simon Pagenaud | Honda | 95.230 |
9 | 6 | Felix Rosenqvist | Chevrolet | 95.219 |
10 | 5 | Pato O’Ward | Chevrolet | 95.123 |
11 | 11 | Marcus Armstrong | Honda | 95.063 |
12 | 27 | Kyle Kirkwood | Honda | 91.661 |
13 | 7 | Alexander Rossi | Chevrolet | 94.644 |
14 | 21 | Rinus VeeKay | Chevrolet | 95.223 |
15 | 20 | Conor Daly | Chevrolet | 94.071 |
16 | 77 | Callum Ilott | Chevrolet | 95.111 |
17 | 29 | Devlin DeFrancesco | Honda | 93.997 |
18 | 45 | Christian Lundgaard | Honda | 94.526 |
19 | 55 | Benjamin Pedersen | Chevrolet | 93.762 |
20 | 78 | Agustin Canapino | Chevrolet | 94.139 |
21 | 18 | David Malukas | Honda | 93.684 |
22 | 14 | Santino Ferrucci | Chevrolet | 94.061 |
23 | 06 | Helio Castroneves | Honda | 93.425 |
24 | 26 | Colton Herta | Honda | 93.383 |
25 | 30 | Jack Harvey | Honda | 92.861 |
26 | 51 | Sting Ray Robb | Honda | 92.895 |
27 | 15 | Graham Rahal | Honda | 92.725 |
Watch the 2023 Detroit Grand Prix Indycar Series Race on Sunday, June 4 LIVE on NBC-TV beginning at 3 p.m. ET / 12 p.m. PT.
Stay with AmericaJR for more coverage from the Detroit Grand Prix…