AmericaJR has compiled the complete starting grid for the 2024 NASCAR Cup Series South Point 400 race at Las Vegas Motor Speedway. The green flag will drop at 11:30 a.m. PT / 2:30 p.m. ET on Sunday, October 20. The 267-lap race will feature stages on lap 80, lap 165 and 267. The Cup Series is down to eight drivers fighting to get a spot in the final four. Kyle Larson comes into Las Vegas leading with +33, Christopher Bell follows just behind with +13, Tyler Reddick not to far behind with just +10, William Byron comes to LVMS just shy of the cutoff with +4, Ryan Blaney last year’s champion trying to go back-to-back currently sits below the cut line with -4, Denny Hamlin follows closely with -8, Chase Elliott with an even closer margin at just -9 and Joey Logano at -11 after surviving the Bank of America ROVAL 400.
Position | Driver Name | Manufacturer | Car # |
1 | Christopher Bell | Toyota | 20 |
2 | Tyler Reddick | Toyota | 45 |
3 | Alex Bowman | Chevrolet | 48 |
4 | Denny Hamlin | Toyota | 11 |
5 | Kyle Larson | Chevrolet | 5 |
6 | Carson Hocevar | Chevrolet | 77 |
7 | Ross Chastain | Chevrolet | 1 |
8 | Ty Gibbs | Toyota | 54 |
9 | William Byron | Chevrolet | 24 |
10 | Joey Logano | Ford | 22 |
11 | Austin Cindric | Ford | 2 |
12 | Martin Truex Jr. | Toyota | 19 |
13 | Austin Dillon | Chevrolet | 3 |
14 | Zane Smith | Chevrolet | 71 |
15 | Michael McDowell | Ford | 34 |
16 | Justin Haley | Chevrolet | 7 |
17 | Brad Keselowski | Ford | 6 |
18 | Chase Elliott | Chevrolet | 9 |
19 | Bubba Wallace | Toyota | 23 |
20 | Kyle Busch | Chevrolet | 8 |
21 | Noah Gragson | Ford | 10 |
22 | Chris Buescher | Ford | 17 |
23 | Daniel Suarez | Chevrolet | 99 |
24 | Chase Briscoe | Ford | 14 |
25 | Ricky Stenhouse Jr. | Chevrolet | 47 |
26 | John H. Nemecheck | Toyota | 42 |
27 | Erik Jones | Toyota | 43 |
28 | Josh Berry | Ford | 4 |
29 | Jimmie Johnson | Toyota | 84 |
30 | Todd Gilliland | Ford | 38 |
31 | Harrison Burton | Ford | 21 |
32 | Ryan Preece | Ford | 41 |
33 | Daniel Hemric | Chevrolet | 31 |
34 | Shane Van Gisbergen | Chevrolet | 16 |
35 | Corey LaJoie | Ford | 51 |
36 | Cody Ware | Ford | 15 |
37 | Ryan Blaney | Ford | 12 |
Stay with AmericaJR for more coverage from the South Point 400…