
AmericaJR has compiled the complete starting grid for Sunday’s NASCAR Cup Series Pennzoil 400. Michael McDowell will lead the pack at Las Vegas Motor Speedway. Two-time Pennzoil 400 winner Joey Logano will start beside him on Row 1. The green flag will drop at 12:30 pm PT / 3:30 p.m. ET and the race will air live on FS1, PRN, SiriusXM and MAX.
Starting position | Driver name | Car # | Speed |
1 | Michael McDowell | 71 | 186.961 mph |
2 | Joey Logano | 22 | 186.864 mph |
3 | Austin Cindric | 2 | 186.793 mph |
4 | Kyle Busch | 8 | 186.638 mph |
5 | Erik Jones | 43 | 186.632 mph |
6 | Alex Bowman | 48 | 186.619 mph |
7 | Josh Berry | 21 | 186.599 mph |
8 | William Byron | 24 | 186.567 mph |
9 | Zane Smith | 38 | 186.554 mph |
10 | Kyle Larson | 5 | 186.528 mph |
11 | Chris Buescher | 17 | 186.438 mph |
12 | Ryan Preece | 60 | 186.419 mph |
13 | Christopher Bell | 20 | 186.310 mph |
14 | Tyler Reddick | 45 | 186.265 mph |
15 | Denny Hamlin | 11 | 186.239 mph |
16 | Chase Elliott | 9 | 186.207 mph |
17 | Ty Dillon | 10 | 186.085 mph |
18 | AJ Allmendinger | 16 | 186.079 mph |
19 | Ross Chastain | 1 | 186.072 mph |
20 | Bubba Wallace | 23 | 185.982 mph |
21 | Noah Gragson | 4 | 185.829 mph |
22 | Austin Dillon | 3 | 185.771 mph |
23 | Daniel Suarez | 99 | 185.682 mph |
24 | Chase Briscoe | 19 | 185.370 mph |
25 | Carson Hocevar | 77 | 185.357 mph |
26 | Cole Custer | 41 | 185.344 mph |
27 | Brad Keselowski | 6 | 185.255 mph |
28 | Shane Van Gisbergen | 88 | 185.027 mph |
29 | Ty Gibbs | 54 | 184.989 mph |
30 | John H. Nemechek | 42 | 184.660 mph |
31 | Ricky Stenhouse Jr. | 47 | 184.395 mph |
32 | Todd Gilliland | 34 | 184.024 mph |
33 | Justin Haley | 7 | 183.855 mph |
34 | Riley Herbst | 35 | 181.281 mph |
35 | Cody Ware | 51 | 179.444 mph |
36 | Ryan Blaney | 12 | ———— |
Stay with AmericaJR for more coverage from the 2025 NASCAR Pennzoil 400…